Share details
| Ordinary shares | ||||||||
| 2010 | 2009 | |||||||
| Number of shares (millions) |
% | Number of shares (millions) |
% | |||||
| Major holdings through managers in excess of 5% | ||||||||
| Public Investment Commissioners (SA) | 22,5 | 11,4 | 23,6 | 12,0 | ||||
| Stanlib Asset Manager | 15,5 | 7,9 | 5,7 | 2,9 | ||||
| Old Mutual Investment Group SA | 11,8 | 6,0 | 25,1 | 12,7 | ||||
| Abax Investments | 11,6 | 5,9 | 8,4 | 4,2 | ||||
| Investec Asset Management | 10,7 | 5,4 | 16,0 | 8,1 | ||||
| Ordinary shares | 5,5% cumulative preference shares |
|||||||
| Number of shareholders |
% shareholding |
Number of shareholders |
% shareholding |
|||||
| Shareholder spread | ||||||||
| Public shareholders | 13 705 | 87,3 | 44 | 71,2 | ||||
| Non-public shareholders | 10 | 12,7 | 2 | 28,8 | ||||
| – Total directors | 6 | 0,5 | ||||||
| – Reunert Share Option Trust | 1 | 1,6 | ||||||
| – Reunert Staff Share Trust | 1 | 0,2 | ||||||
| – Bargenel1 | 1 | 9,4 | ||||||
| – Nashua Mobile (Pty) Limited2 | 1 | 1,0 | ||||||
| – Old Sillery (Pty) Limited | 1 | 15,0 | ||||||
| – G Boerstra | 1 | 13,8 | ||||||
| 13 715 | 100,0 | 46 | 100,0 | |||||
| Ordinary shares (millions) |
% | 5,5% cumulative preference shares (thousands) |
% | |||||
| Beneficial holdings in excess of 5% of issued share capital | ||||||||
| Government Employees Pension Fund | 31,9 | 16,1 | ||||||
| Bargenel1 | 18,5 | 9,4 | ||||||
| Liberty Life Association of Africa | 12,7 | 6,4 | ||||||
| Old Sillery (Pty) Limited | 52,5 | 15,0 | ||||||
| G Boerstra | 48,4 | 13,8 | ||||||
| The Richardson Trust | 31,9 | 9,1 | ||||||
| DF Foster | 24,4 | 7,0 | ||||||
| GR St George | 21,8 | 6,2 | ||||||
| J Fisher | 19,9 | 5,7 | ||||||
| JW Lfa | 18,2 | 5,2 | ||||||
| 1 BEE shares (refer to note 19). 2 Treasury shares (refer to note 19). |
||||||||